Split | Time | Distance | Avg Pace | Avg HR | Max HR |
1 | 11:30.0 | 1 | 11:30 | 129 | 151 |
2 | 11:40.6 | 1 | 11:41 | 142 | 153 |
3 | 12:38.1 | 1 | 12:38 | 148 | 153 |
4 | 12:33.9 | 1 | 12:34 | 149 | 158 |
5 | 12:25.5 | 1 | 12:26 | 156 | 162 |
6 | 12:12.9 | 1 | 12:13 | 159 | 164 |
7 | 12:41.7 | 1 | 12:42 | 162 | 170 |
8 | 11:40.4 | 1 | 11:42 | 164 | 173 |
Summary | 37:23.1 | 8 | 12:11 | 151 | 173 |
For the 9 miler coming up this weekend, I am going to pay extra attention to my nutrition and water intake the days leading up to the run, and I am going to rest my legs or do an easy run the day before (instead of doing tough intervals the day before my long run like I did this past weekend). I have also found that having some fuel (this is what I have been using) right before any run over 5 miles really helps get me finish strong. The past few weekends I have had a lot going on so it has been hard to find time to fit in my long run, but this weekend coming up I don't have any plans so I am going to really make sure the conditions are ideal to run 9 miles! As long as the weather cooperates!
In other news, this girl turns 3 tomorrow:
No comments:
Post a Comment